Specifications
| Exchange energy, Kcal/100g | 250,00 |
| Crude protein, % | 14,50 |
| Crude fat, % | 4,41 |
| Crude fiber, % | 17,47 |
| Crude ash, % | 5,32 |
| Starch, % | 17,94 |
| Lysine, % | 0,82 |
| Methionine, % | 0,35 |
| Methionine + cystine, % | 0,71 |
| Threonine,% | 0,56 |
| Calcium, % | 1,04 |
| Phosphorus, % | 0,52 |
| Natrium,% | 0,16 |
| Natrium chlorine,% | 0,40 |
