Specifications
| Moisture, % | 11,50 |
| Exchange energy, Kcal/100g | 480,00 |
| Crude protein, % | 13,56 |
| Crude fiber, % | 2,45 |
| Crude fat, % | 16,90 |
| Lysine, % | 0,56 |
| Methionine, % | 0,25 |
| Methionine + cystine, % | 0,44 |
| Threonine,% | 0,42 |
| Tryptophan,% | 0,22 |
| Calcium, % | 0,11 |
| Phosphorus, % | 0,32 |
| Natrium,% | 0,05 |
Packing in polypropylene bags weighing 30 kg and sale in bulk.
